Leaderboard

Rank Name Floor Height Obtained
396 Acer_TM 3 312.50 ~1y ago
546 Speedself 2 263.97 ~1y ago
574 Helical_ 2 259.40 ~1y ago
616 Gennaro_x3 2 252.34 ~1y ago
766 MRAFT51 2 244.02 ~1y ago
837 Hevez 2 244.01 ~1y ago
840 Therealsame 2 244.01 ~1y ago
1053 jewvin 2 244.00 ~1y ago
1222 wups1e 2 244.00 ~1y ago
1692 randomtrashname 2 243.99 ~1y ago
1724 Weetuu 2 243.99 ~1y ago
2069 RentoTM 2 208.54 ~1y ago
3271 Foxxx07 1 184.94 ~1y ago
3273 lumik_ 1 184.94 ~1y ago
3307 D3Dshop 1 184.91 ~1y ago
3512 Cen2817 1 184.69 ~1y ago
3681 SKT-STK 1 184.60 ~1y ago
3731 Nyfero 1 184.58 ~1y ago
3739 Geekthenet 1 184.57 ~1y ago
4193 mattinreality 1 184.03 ~1y ago
4553 LunySword7 1 183.00 ~1y ago
4707 geo_39 1 155.52 ~1y ago
4726 Drerfak 1 155.42 ~1y ago
4988 MaumauTM 1 154.69 ~1y ago
5054 kasperyey 1 154.51 ~1y ago
5062 Nalax_tm 1 154.49 ~1y ago
5647 Nacorio 1 147.84 ~1y ago
5766 vizon320 1 146.84 ~1y ago
6246 elgecko314 1 135.01 ~1y ago
6584 Kayb2807 1 132.68 ~1y ago
7170 brokenlimit- 1 122.31 ~1y ago
7191 Its_Crotix 1 122.25 ~1y ago
7303 kusi_115 1 122.12 ~1y ago
7478 SWArTzless 1 122.08 ~1y ago
7509 Chriiz90 1 122.07 ~1y ago
8450 imgeorgeclooney 1 122.01 ~1y ago
8463 TheDeadtra 1 122.01 ~1y ago
8480 Sorda136 1 122.01 ~1y ago
8518 Reasel 1 122.01 ~1y ago
8536 Eleoo 1 121.83 ~1y ago
8558 regrabmegrA 1 121.31 ~1y ago
8692 Jul67 1 108.74 ~1y ago
8824 Hepivelle 1 106.72 ~1y ago
8892 Jul1an_NL 1 106.03 ~1y ago
8968 fuath. 0 102.85 ~1y ago
9046 Tekk_tv 0 99.34 ~1y ago
9416 Harrendall 0 93.62 ~1y ago
9604 gu.ResLo 0 91.86 ~1y ago
9927 AlmeTm 0 86.82 ~1y ago
9997 SeniorAmin 0 83.53 ~1y ago
10246 Txc.Chili 0 78.72 ~1y ago
10579 Safariminer 0 76.50 ~1y ago
10775 SkyHawk2123 0 75.59 ~1y ago
11105 BunMS 0 74.31 ~1y ago
11144 damnKris 0 74.19 ~1y ago
11172 picolo55_ 0 74.11 ~1y ago
11174 IlLoGiC234 0 74.10 ~3mo ago
11488 ImAPotatoh 0 72.93 ~1y ago
11684 Laifu002 0 72.19 ~1y ago
11707 Coathar 0 72.12 ~1y ago
11825 StriKey.OG 0 71.67 ~1y ago
11976 Alouuwest 0 71.15 ~1y ago
11989 Guest-Hongkong 0 71.12 ~1y ago
12180 OLT-NinjaPandaz 0 70.51 ~1y ago
12292 desetpeset 0 70.08 ~1y ago
12405 Sirluhgeekem 0 69.68 ~1y ago
12464 Ponkotsu-san 0 69.43 ~1y ago
12600 XixFR 0 69.09 ~1y ago
12907 Thedoczek 0 68.06 ~1y ago
12925 BOARPIGHOG 0 68.03 ~1y ago
13129 Vaciel_ 0 67.43 ~1y ago
13168 BlueViking42 0 67.32 ~1y ago
13268 MarkMRM. 0 66.99 ~1y ago
13317 LordAddy 0 66.86 ~1y ago
13322 M16R 0 66.84 ~1y ago
13402 YungProdEmDee 0 66.56 ~1y ago
13859 Cucik 0 65.26 ~1y ago
13895 xXDutchBulletXx 0 65.14 ~1y ago
13926 Symkarte 0 65.05 ~1y ago
13968 Stridentorb 0 64.92 ~1y ago
14003 Fjellgrevling 0 64.82 ~1y ago
14251 mystifie 0 64.11 ~1y ago
14315 DivinesNL 0 63.94 ~1y ago
14331 mernama 0 63.90 ~1y ago
14404 Pirat1ca 0 63.67 ~1y ago
14561 Kitar5h 0 63.19 ~1y ago
15035 MinelixTM 0 61.41 ~1y ago
16022 RaidenNa1 0 51.31 ~1y ago
16570 KevinVG207 0 38.91 ~1y ago
16686 burnintrash 0 35.40 ~1y ago
16997 LHinCH 0 34.04 ~1y ago
17012 Ascachasca. 0 34.03 ~1y ago
17113 frokeris 0 34.02 ~1y ago
17221 EiN5TEiN. 0 34.01 ~1y ago
17221 xfatal_error 0 34.01 ~1y ago
17221 prontiusbustos 0 34.01 ~1y ago
17221 aL.bxllvs 0 34.01 ~1y ago
17574 o3mo -1 0.00 ~1y ago
17574 edward_003 -1 0.00 ~1y ago
17574 Fate_Zephyr -1 0.00 ~1y ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page