Leaderboard

Rank Name Floor Height Obtained
1 Samifying Fin 1916.67 ~1y ago
2 G.O.D.Z.I. Fin 1911.98 ~2mo ago
3 BrenTM Fin 1911.95 ~1y ago
4 eLconn21 Fin 1911.94 ~1y ago
5 Hazardu. Fin 1911.93 ~1y ago
6 Larstm Fin 1911.92 ~1y ago
7 Schmaniol Fin 1911.91 ~1y ago
8 Tomasus Fin 1910.80 ~3mo ago
9 Jave.4PF Fin 1909.39 ~3mo ago
10 Kubas. Fin 1909.03 ~11mo ago
11 cll0verr Fin 1908.99 ~1y ago
12 Gunafunkurmonky Fin 1908.97 ~1mo ago
13 Baudy 16 1780.21 ~2mo ago
14 jonnydrumcat 15 1674.55 ~3mo ago
15 Scrapie98 15 1597.60 ~1y ago
16 WarL_TM 15 1587.48 ~1y ago
17 Jxliano 15 1584.35 ~25d ago
18 Tankki3 14 1576.92 ~10d ago
19 haav_ 14 1500.49 ~2mo ago
20 WirtualTM 14 1493.00 ~1y ago
21 Spammiej 13 1478.61 ~10mo ago
22 sk8erzalan 13 1475.01 ~9mo ago
23 DAM_TM 13 1396.40 ~12mo ago
24 fajoogaloo 13 1396.39 ~19d ago
25 simo_900 12 1339.47 ~1y ago
26 AR_Mudda 12 1297.94 ~1y ago
27 Chris-TM 11 1247.75 ~3mo ago
28 Ixxonn 11 1246.87 ~1y ago
29 BirdieTM 11 1246.58 ~1y ago
30 R3nchi 11 1245.91 ~11mo ago
31 GranaDy. 11 1245.85 ~1y ago
32 ShirtlessTM 11 1210.14 ~18d ago
33 SkandeaR 11 1175.79 ~1y ago
34 mtat_tm 10 1141.42 ~1y ago
35 BijanZ 10 1140.67 ~1y ago
36 Talliebird 10 1120.58 ~1y ago
37 iiHugo 10 1061.60 ~1y ago
38 Ducky815 10 1047.73 ~2mo ago
39 lIgmAtitis 10 1046.77 ~3mo ago
40 Codboez 10 1044.94 ~4mo ago
41 Ziren- 10 1044.79 ~1y ago
42 derp.TM 10 1042.55 ~7mo ago
43 Tres__ 10 1040.00 ~1y ago
44 Zaino1 9 1021.30 ~5mo ago
45 MangeMoiLeBolet 9 1008.56 ~4mo ago
46 Tylerz_ 9 993.69 ~1y ago
47 GreekPro117 9 975.45 ~13d ago
48 ThiccBoyLone 9 961.43 ~18d ago
49 YourOnlyHope7 8 904.74 ~1y ago
50 Hefest. 8 904.39 ~1y ago
51 Massa.4PF 8 876.86 ~1y ago
52 Darkeyyyyy 8 875.55 ~4mo ago
53 mcboss100 8 869.08 ~4mo ago
54 CarlJr. 8 860.46 ~1y ago
55 Marius89.. 8 860.19 ~1y ago
56 wally- 8 860.05 ~1y ago
57 Gladavicom 8 859.08 ~1y ago
58 mikmos. 8 857.86 ~1y ago
59 LeGab_28 8 856.72 ~9mo ago
60 Yamii._. 8 856.49 ~1y ago
61 jedrzej007 8 855.66 ~1y ago
62 SSanoTM 7 816.33 ~1y ago
63 Gyrule_ 7 815.82 ~1y ago
64 Saiphyy 7 815.33 ~1y ago
65 Korchii 7 815.16 ~1y ago
66 Exenor_TM 7 815.09 ~1mo ago
67 Buddi.q 7 814.94 ~1y ago
68 TarporTM 7 814.87 ~1y ago
69 Jean-Rene 7 814.83 ~1y ago
70 IAmHighGround 7 814.81 ~16d ago
71 Legu18 7 758.35 ~14d ago
72 YannexTM 7 756.58 ~1y ago
73 M-A-R-W-E 7 756.34 ~3mo ago
74 Zypher.TM 7 756.15 ~1y ago
75 Slash.TM 7 755.12 ~23d ago
76 Leftie520 6 717.14 ~5mo ago
77 Arthaniir. 6 716.59 ~1y ago
78 d1be 6 711.27 ~1y ago
79 ShaDenis_ 6 710.40 ~1y ago
80 Yikh00 6 710.34 ~1y ago
81 IcerTM 6 709.66 ~1y ago
82 Vertun. 6 709.38 ~1y ago
83 RacingCarTM 6 708.79 ~1mo ago
84 hofla74 6 708.77 ~1y ago
85 Loupphok 6 708.59 ~1y ago
86 Dark_62 6 708.47 ~1y ago
87 slipperybippery 6 702.00 ~1y ago
88 Eria-. 6 689.86 ~1y ago
89 SIMPLYNICK 6 683.24 ~1y ago
90 Ta__Da 6 683.01 ~1y ago
91 banktm 6 677.38 ~1y ago
92 JumpyJsn 6 671.68 ~1y ago
93 ArtisseTM 6 671.65 ~1y ago
94 Tekky.. 6 671.65 ~1y ago
95 Josh_1963 6 671.55 ~2mo ago
96 HylleZ 6 671.34 ~1y ago
97 Karlberg. 6 671.22 ~1y ago
98 Fatboifred4081 6 671.21 ~4mo ago
99 Andyzy123 6 671.07 ~9mo ago
100 PiasekTM 6 670.99 ~1y ago
-->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page