Leaderboard

Rank Name Floor Height Obtained
51 Massa.4PF 8 876.86 ~1y ago
113 ZockiTm 5 617.96 ~1y ago
119 Roeder2033 5 611.14 ~1y ago
210 Ionpixel0 4 498.38 ~1y ago
353 Vyrossa 3 315.67 ~1y ago
559 Kaz_ral 2 263.61 ~1y ago
642 mrn3s 2 247.37 ~1y ago
1024 Fifisko.. 2 244.00 ~1y ago
1040 axellink01 2 244.00 ~1y ago
1056 MrSafi 2 244.00 ~1y ago
1107 Mobbi._. 2 244.00 ~1y ago
1188 Jirka_TM 2 244.00 ~1y ago
1446 xlMaSoNlxaK47 2 244.00 ~1y ago
1518 Zekyrum 2 243.99 ~1y ago
1613 woop-.- 2 243.99 ~1y ago
1614 plink.OwO 2 243.99 ~1y ago
1767 krokzey 2 243.99 ~1y ago
1790 itzbrilliant 2 243.99 ~1y ago
1859 Dudel11 2 243.98 ~1y ago
2056 Automatos 2 211.97 ~1y ago
2258 Mo0s3m4n 1 195.05 ~1y ago
2317 H2SO4_TM 1 195.03 ~1y ago
2564 Miko-TM 1 188.99 ~1y ago
2637 ToxiixoT 1 188.98 ~1y ago
3080 Koengamer8 1 185.20 ~1y ago
3111 B4T5M4N 1 185.12 ~1y ago
3221 HighSpeedKrabbe 1 184.97 ~1y ago
3340 TrtIe 1 184.88 ~1y ago
3363 Hydra374 1 184.86 ~10mo ago
3585 KanzoHD 1 184.64 ~1y ago
3848 vbss1998 1 184.47 ~1y ago
3861 EpsiloNqq 1 184.45 ~1y ago
4472 hallotje2001 1 183.35 ~1y ago
4651 rotisserieChken 1 156.34 ~1y ago
4729 bluejay165 1 155.40 ~1y ago
4948 MidnightTiger2 1 154.76 ~1y ago
5103 M4gicMoon 1 154.40 ~1y ago
5241 AdolfChurchill 1 153.92 ~1y ago
5483 Haarpf 1 151.25 ~1y ago
5517 Detsawm2 1 150.23 ~1y ago
5760 Killian_. 1 146.88 ~1y ago
5801 Kilabizzzz 1 146.71 ~1y ago
5899 eSK1- 1 146.46 ~1y ago
5928 WalThi_Zetha 1 146.37 ~1y ago
6046 VexiieWexiie 1 146.08 ~1y ago
6080 SceriffoRosso 1 146.00 ~1y ago
6517 Ohko... 1 132.93 ~1y ago
6608 Tranka95 1 132.60 ~1y ago
7242 Esdalan494 1 122.16 ~1y ago
7283 blackbyteDome 1 122.13 ~1y ago
7456 HatBoyTimo 1 122.08 ~1y ago
7524 DestructorGT 1 122.06 ~1y ago
7742 FoxSpono 1 122.04 ~1y ago
7823 JordShep 1 122.04 ~1y ago
7836 Nathrakus 1 122.04 ~1y ago
7890 AkoVR 1 122.03 ~1y ago
7990 DydyTM_ 1 122.03 ~1y ago
8498 HughWottmeight 1 122.01 ~1y ago
8607 Natsccr 1 116.87 ~1y ago
8638 SSSPPPOTTT 1 113.21 ~1y ago
8886 Botisaurus 1 106.09 ~1y ago
8986 FlashDash13_37 0 101.58 ~1y ago
9106 LePersifleur 0 97.27 ~1y ago
9256 Thyyder.RL 0 94.83 ~7mo ago
9278 otto35VHC 0 94.67 ~1y ago
9323 curly_mo 0 94.34 ~1y ago
9371 Fleemyy 0 93.92 ~1y ago
9409 zychuu_ 0 93.65 ~1y ago
9508 hphzrd 0 92.87 ~7mo ago
9554 DaNims 0 92.36 ~1y ago
9792 HolgerJens 0 89.86 ~1y ago
10307 Shadow5corpion 0 78.21 ~1y ago
10402 arid.badlands 0 77.46 ~1y ago
10849 AimrayX 0 75.29 ~1y ago
11079 Maestragon 0 74.39 ~1y ago
11304 SliderLegend 0 73.60 ~1y ago
11358 Anthopatje 0 73.35 ~1y ago
11452 GreasyTal 0 73.05 ~1y ago
11508 VishSundar 0 72.83 ~1y ago
11593 jimboman1983 0 72.55 ~1y ago
11627 drewz2002 0 72.40 ~1y ago
11746 c10nco 0 71.94 ~1y ago
12494 baball03 0 69.34 ~1y ago
12505 Pandamus. 0 69.31 ~1y ago
12629 Ebolag 0 68.99 ~1y ago
12833 Mel1ed_ 0 68.27 ~1y ago
13240 Minimax16624 0 67.05 ~1y ago
13290 iLuvGeeses 0 66.91 ~1y ago
13535 EarnestLives 0 66.10 ~1y ago
13780 lupusnupus 0 65.46 ~1y ago
14261 TblsideWing 0 64.07 ~1y ago
14284 Mehimrael_Avon 0 64.00 ~1y ago
14304 DomoDaPotato 0 63.95 ~7mo ago
14342 BiohZn 0 63.82 ~1y ago
14619 wapunde 0 62.95 ~1y ago
14620 LegendGman 0 62.95 ~7mo ago
15534 talonszard 0 58.10 ~1y ago
15866 AS13B 0 53.95 ~1y ago
16607 gtr-_- 0 36.29 ~1y ago
16755 Kuro-Koo 0 35.10 ~1y ago
-->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page