Leaderboard

Rank Name Floor Height Obtained
127 RedW1z 5 594.91 ~1y ago
479 junaa. 2 270.86 ~1y ago
745 abdutm 2 244.02 ~1y ago
827 The_Roundhouse 2 244.01 ~1y ago
978 valtisgt 2 244.01 ~1y ago
1607 TwinWinTM 2 243.99 ~1y ago
1812 HellAManOP 2 243.98 ~1y ago
1864 Nitsel 2 243.98 ~1y ago
1878 RedlineTM 2 243.98 ~1y ago
1939 undeadsapir 2 243.98 ~1y ago
2291 Marius.TM 1 195.04 ~1y ago
2408 WaltznersTone 1 189.30 ~1y ago
2440 Shrimpeater101 1 189.08 ~1y ago
2956 milanhin 1 185.72 ~1y ago
3364 UniversalMilk 1 184.86 ~1y ago
3564 atrejoe. 1 184.65 ~1y ago
3721 ChloeOSRS 1 184.58 ~1y ago
4048 zooky12 1 184.23 ~1y ago
4071 MrDude42069 1 184.20 ~1y ago
4155 Green2205 1 184.08 ~1y ago
4274 Atumm_ 1 183.88 ~1y ago
4340 mombatm 1 183.68 ~1y ago
4624 TIMUBI0407 1 165.27 ~1y ago
4776 Pineappler17 1 155.17 ~1y ago
5135 shiiir0e 1 154.25 ~1y ago
5196 kalvo11 1 154.06 ~1y ago
5284 Jimibabob 1 153.78 ~1y ago
5355 Martianouss 1 153.55 ~1y ago
5402 chronspan 1 152.97 ~1y ago
5834 LEGGEDELMENGA 1 146.62 ~1y ago
5887 invisiblecat08 1 146.49 ~1y ago
5898 ThatBoyFromAway 1 146.47 ~1y ago
6007 Heennee 1 146.14 ~1y ago
6110 AZB__ 1 145.91 ~1y ago
6168 Adam.Ski 1 145.64 ~1y ago
6176 Caxamillion 1 145.63 ~1y ago
6374 SireMart 1 133.44 ~1y ago
6388 Sheadowe 1 133.37 ~1y ago
6703 UnluckySauce 1 132.20 ~1y ago
6828 NotNilc 1 131.28 ~1y ago
6948 Salvinath 1 126.30 ~1y ago
7017 Swiftrax 1 123.38 ~1y ago
7143 OldBorny 1 122.44 ~1y ago
7506 brick555 1 122.07 ~1y ago
7698 BastL12 1 122.04 ~1y ago
7775 VAeSH 1 122.04 ~1y ago
7968 xXFulpixXx 1 122.03 ~1y ago
8160 Sidge27 1 122.03 ~1y ago
8444 k.weierstrass 1 122.01 ~1y ago
8793 jimmydean49 1 107.39 ~1y ago
9408 the_random_0ne 0 93.71 ~1y ago
9409 Swftzu 0 93.70 ~1y ago
9620 Chagorith 0 91.74 ~1y ago
9632 qBoots 0 91.65 ~10mo ago
9662 Fabsm_MLS 0 91.34 ~1y ago
9755 Tinyondeck 0 90.42 ~1y ago
9797 Jeno12 0 89.82 ~1y ago
9833 Bravo1c 0 89.38 ~1y ago
11087 Reelo- 0 74.36 ~1y ago
11206 Nits_u 0 74.00 ~1y ago
11246 Luizzz112 0 73.85 ~1y ago
11411 lime-soda 0 73.21 ~1y ago
11779 TheFatherDuck 0 71.86 ~1y ago
11847 DennieBee 0 71.63 ~1y ago
11968 TBL1504 0 71.17 ~1y ago
11972 B0n5 0 71.16 ~1y ago
12009 Owava 0 71.07 ~1y ago
12186 Estrill1 0 70.50 ~1y ago
12369 epicLukario 0 69.84 ~1y ago
12438 Fuch394 0 69.57 ~1y ago
12441 thejogamer_yt 0 69.54 ~1y ago
13180 Minerop5000 0 67.30 ~1y ago
13197 xR1KQx 0 67.24 ~1y ago
14021 str_hans 0 64.78 ~1y ago
14035 JustHendi 0 64.74 ~1y ago
14234 the_king4823 0 64.19 ~1y ago
14469 Athux931 0 63.53 ~1y ago
14658 NGNLBenni 0 62.86 ~1y ago
14754 hennycat 0 62.48 ~1y ago
14780 Macacke 0 62.40 ~1y ago
15177 HanGambler 0 60.74 ~1y ago
15419 Jester_Eos 0 59.36 ~1y ago
15437 The-Real-Priime 0 59.21 ~1y ago
15541 Myrkvi13 0 58.21 ~1y ago
15558 ssethll 0 58.09 ~1y ago
15773 Theholocraft_ES 0 55.84 ~1y ago
16194 jeevoc 0 48.96 ~1y ago
16555 Froghumper13 0 40.08 ~1y ago
16658 ttheoc 0 35.86 ~1y ago
16939 KptKoalabaer 0 34.45 ~1y ago
16948 Wheecy 0 34.32 ~1y ago
17046 Wabbywouter 0 34.03 ~1y ago
17074 LPNoNameGame 0 34.02 ~1y ago
17097 MalkBoiii 0 34.02 ~1y ago
17233 Ryxn.TM 0 34.01 ~1y ago
17445 iDarkPJ 0 34.00 ~1y ago
17575 Mikr1D 0 9.09 ~1y ago
17587 GenZo183 -1 0.00 ~1y ago
17587 ZandosTV -1 0.00 ~1y ago
17587 kaos3245 -1 0.00 ~1y ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page