Leaderboard

Rank Name Floor Height Obtained
12 Gunafunkurmonky Fin 1908.97 ~1mo ago
119 Aatholin 5 611.30 ~1y ago
212 linkTM_ 4 498.17 ~1y ago
242 loona_123_666 4 461.35 ~1y ago
327 Nyaruko92 3 339.30 ~1y ago
331 astronauttm 3 338.13 ~1y ago
346 tek_rapt0r 3 316.89 ~1y ago
392 AllenBomba 3 312.63 ~1y ago
412 NikoTm 2 310.63 ~1y ago
415 Kvmikx 2 310.32 ~1y ago
572 Nicsoby 2 259.56 ~1y ago
699 Dean4President 2 244.03 ~1y ago
710 DoubleVTEC 2 244.03 ~1y ago
729 rampen88 2 244.02 ~1y ago
819 GamRwastaken 2 244.01 ~1y ago
842 DefinetlyMe 2 244.01 ~1y ago
1002 T4rsoniz 2 244.01 ~1y ago
1277 Cuniceq 2 244.00 ~1y ago
1365 Daelumineax 2 244.00 ~1y ago
1465 SpeedRunHunter 2 244.00 ~1y ago
1512 Slrbc 2 243.99 ~1y ago
1573 twiikker 2 243.99 ~1y ago
1648 robit200 2 243.99 ~1y ago
1851 Tomczan. 2 243.98 ~1y ago
1896 Lerhond 2 243.98 ~1y ago
1988 Finsku. 2 243.97 ~1y ago
2187 HurkexTM 1 195.13 ~1y ago
2226 IceWombat 1 195.06 ~1y ago
2490 Lyssiananana 1 189.02 ~1y ago
2575 Shad_Di 1 188.99 ~1y ago
2690 Patti05 1 188.97 ~1y ago
2894 Delta_Mage 1 185.97 ~1y ago
3013 dust_1x 1 185.49 ~1y ago
3277 RdJ1 1 184.93 ~1y ago
3356 TheTownInsideMe 1 184.87 ~1y ago
3407 xXNiugaXx 1 184.80 ~1y ago
3695 ZingyFash 1 184.60 ~1y ago
3779 Halo-TM 1 184.54 ~1y ago
3821 C0nnFlikt 1 184.49 ~1y ago
3901 X3MBIO 1 184.41 ~1y ago
3914 MrPianoGG 1 184.40 ~1y ago
4029 pazzy90 1 184.24 ~1y ago
4046 Bimsen5000 1 184.23 ~1y ago
4128 warpX-64 1 184.11 ~1y ago
4586 emontagu 1 182.57 ~1y ago
4676 CaptainGaz 1 155.77 ~1y ago
4965 nahzim 1 154.73 ~6mo ago
5004 zlas777 1 154.66 ~1y ago
5117 Netherite64 1 154.35 ~1y ago
5587 ToastyMcToasty 1 148.74 ~1y ago
5956 noris___ 1 146.28 ~1y ago
6140 Fortuanti 1 145.74 ~1y ago
6232 Not_Batman_ 1 135.61 ~1y ago
6274 Maxolinochen 1 134.27 ~1y ago
6410 Typhus.1992 1 133.24 ~1y ago
6645 MrSwe1999 1 132.43 ~1y ago
6779 Chronos024 1 131.72 ~1y ago
6948 OlleWurst 1 126.21 ~1y ago
7251 Razor34343 1 122.15 ~1y ago
7457 MattsSats 1 122.08 ~1y ago
8280 SenatorMcCain 1 122.02 ~1y ago
8414 Cybercube2024 1 122.02 ~1y ago
8515 Garrixon_ 1 122.01 ~1y ago
8624 FaoostWanderer 1 116.32 ~1y ago
8851 TheGingerGamer1 1 106.51 ~1y ago
8922 Kieloonn 1 105.79 ~1y ago
9074 Mariuzzx 0 98.27 ~1y ago
9077 wbx_TM 0 98.16 ~1y ago
9270 Flexable777 0 94.76 ~1y ago
9332 Escanor_284 0 94.28 ~1y ago
9458 calvin.kennis 0 93.28 ~1y ago
9484 KamilxHueHue 0 93.06 ~1y ago
9511 Niotrinkz 0 92.86 ~1y ago
9719 ZuluSpot01 0 90.81 ~1y ago
9925 jjbestist1 0 86.95 ~1y ago
10026 IGNITE.D 0 82.24 ~1y ago
10474 Vanim0 0 77.00 ~1y ago
10581 N0tHarry 0 76.48 ~1y ago
10587 D0nc 0 76.46 ~1y ago
10878 stickynotememo 0 75.17 ~7mo ago
11118 FLFirePheonix 0 74.26 ~7mo ago
11334 Moustache.8 0 73.49 ~7mo ago
11690 dexter.tm 0 72.18 ~1y ago
12611 Klodari 0 69.06 ~1y ago
12652 kbecker 0 68.92 ~1y ago
12700 SACUL_6 0 68.70 ~1y ago
12774 tofkata 0 68.47 ~1y ago
13067 fullhive 0 67.62 ~1y ago
13111 ShadowStormst 0 67.49 ~1y ago
13628 Moyie_ 0 65.90 ~1y ago
13657 Bistourizz 0 65.81 ~1y ago
14718 King.Kurt 0 62.60 ~1y ago
14970 ZingD 0 61.68 ~7mo ago
15014 TheDodan656 0 61.49 ~6mo ago
15382 WizballTM 0 59.57 ~1y ago
15493 ANDERIAN97 0 58.57 ~1y ago
15801 Matonster 0 55.34 ~1y ago
16764 Stijndcl 0 35.12 ~1y ago
16974 funion1225 0 34.04 ~1y ago
17122 cPgLocko 0 34.01 ~1y ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page