Leaderboard

Rank Name Floor Height Obtained
153 Markus_MT 4 519.39 ~1y ago
204 SolivaganTz 4 498.62 ~1y ago
834 Fenrir_TM 2 244.01 ~1y ago
1387 Roquett 2 244.00 ~1y ago
1771 ropzuoriginal 2 243.99 ~1y ago
1848 hummble5 2 243.98 ~1y ago
2357 antipro911 1 194.34 ~1y ago
2476 EyeDeadmanjr 1 189.03 ~1y ago
2691 TTV_R3alKav0 1 188.97 ~1y ago
2809 Oogway.TM 1 186.52 ~1y ago
2899 NedEX91 1 185.95 ~1y ago
2902 beeri2001 1 185.94 ~1y ago
2968 N0NB0B 1 185.69 ~1y ago
2987 PurpleLyle 1 185.60 ~1y ago
3060 Paulo_64230 1 185.27 ~1y ago
3247 Tirsanity 1 184.96 ~1y ago
3367 W1nter123 1 184.85 ~1y ago
3908 ironduck8000 1 184.40 ~1y ago
4115 bajet 1 184.14 ~1y ago
4605 Tweny- 1 181.61 ~1y ago
4744 Jerysub 1 155.29 ~1y ago
5057 JD_o7 1 154.51 ~1y ago
5487 ElectroYellow 1 151.16 ~1y ago
5868 Dukester_exe 1 146.54 ~1y ago
5997 Speinsereins 1 146.18 ~1y ago
6021 PrimeAndTity 1 146.12 ~1y ago
6261 uwuPrincessLove 1 134.57 ~11mo ago
6331 M4Uvis 1 133.71 ~1y ago
6350 TritiumBomb 1 133.56 ~1y ago
6380 carefreepat 1 133.40 ~1y ago
6440 GingeChris 1 133.14 ~1y ago
6543 asuhler 1 132.87 ~1y ago
6546 Valtzuthuder 1 132.85 ~1y ago
7171 GreyTheKnight 1 122.31 ~1y ago
7206 Torskildboii 1 122.22 ~1y ago
7391 Lavsor 1 122.10 ~1y ago
7503 madman37287 1 122.07 ~1y ago
7603 senfiowl 1 122.05 ~1y ago
8071 Flying.chris 1 122.03 ~1y ago
8636 Figazza2 1 114.20 ~12mo ago
9363 Blacknizza 0 93.96 ~1y ago
9515 FFGAzox 0 92.84 ~1y ago
9516 Doktr_Plague 0 92.83 ~1y ago
9637 KalahaRi7 0 91.60 ~1y ago
9669 J0ker032 0 91.28 ~1y ago
9671 ashire-osu 0 91.27 ~1y ago
10132 Ziwson 0 79.89 ~1y ago
10384 CraftyDoug. 0 77.58 ~1y ago
10451 Fanniwan 0 77.18 ~1y ago
10840 Arc.Willow 0 75.33 ~1y ago
10855 BisNis 0 75.28 ~1y ago
11622 Tenshi.- 0 72.45 ~1y ago
11848 SynGather 0 71.61 ~1y ago
12014 TheSwaglicious 0 71.05 ~1y ago
12183 subsidian221 0 70.51 ~1y ago
12201 KARPZ._. 0 70.46 ~1y ago
12418 juls_397 0 69.65 ~1y ago
12462 Kohvah 0 69.45 ~1y ago
12623 roca90s 0 69.04 ~1y ago
12696 sn4keyj 0 68.74 ~1y ago
12758 ExuraAxis 0 68.53 ~1y ago
12858 DecafCorpss 0 68.23 ~1y ago
13057 Hxrnchen 0 67.65 ~1y ago
13118 PocorK 0 67.48 ~1y ago
13169 L0batis 0 67.32 ~1y ago
13400 Markopolo2522 0 66.59 ~1y ago
13460 Bozcape 0 66.36 ~1y ago
13472 maxim289 0 66.30 ~1y ago
13563 SpamerDn 0 66.06 ~1y ago
13663 karlguenni 0 65.80 ~1y ago
13668 ImMangos 0 65.79 ~1y ago
13772 J19ean91 0 65.50 ~1y ago
13853 kiranosauras 0 65.30 ~1y ago
13967 Wojttasek 0 64.93 ~1y ago
14014 sizzle___ 0 64.80 ~1y ago
14150 Fleischergutt 0 64.40 ~1y ago
14157 kalbaca123 0 64.38 ~1y ago
14368 CatWithNoBongo_ 0 63.78 ~11mo ago
14580 konahkid 0 63.13 ~1y ago
14586 Shrek.exe 0 63.12 ~1y ago
14660 Icsday 0 62.84 ~1y ago
14766 Pyxel8 0 62.44 ~1y ago
15031 Ethan_Wood 0 61.44 ~1y ago
15138 RinseTM 0 60.96 ~1y ago
15425 rambells 0 59.29 ~1y ago
15431 Thrillict 0 59.23 ~1y ago
15938 Bascoow 0 53.03 ~1y ago
15949 Makkushu 0 52.77 ~1y ago
16282 DK382 0 47.39 ~1y ago
16294 CommeUnPingouin 0 47.13 ~1y ago
16869 Rowangutan 0 34.85 ~1y ago
17090 ErrorSZN 0 34.02 ~1y ago
17103 SapphironTM 0 34.02 ~1y ago
17134 AES_Yaponchik 0 34.01 ~1y ago
17134 Elektroknut 0 34.01 ~1y ago
17231 Solstraale_98 0 34.01 ~1y ago
17231 risumaa 0 34.01 ~1y ago
17231 numzynumz 0 34.01 ~1y ago
17443 GodProSteamer 0 34.00 ~1y ago
17585 TomGonk -1 0.00 ~1y ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page