Leaderboard

Rank Name Floor Height Obtained
26 AR_Mudda 12 1297.94 ~1y ago
228 Kusim 4 493.71 ~3mo ago
248 Drafti 4 459.95 ~1y ago
601 madSkyper 2 254.18 ~1y ago
619 Adni_ 2 252.07 ~1y ago
897 wolfieTM 2 244.01 ~1y ago
996 Venecan 2 244.01 ~1y ago
1024 Ojor333 2 244.00 ~1y ago
1079 Ulk.i 2 244.00 ~1y ago
1167 kekeboy311 2 244.00 ~1y ago
1217 fanibla 2 244.00 ~1y ago
1251 humphray_ 2 244.00 ~1y ago
1358 bturners 2 244.00 ~1y ago
1480 nhxxxTM 2 244.00 ~1y ago
1524 ossiboii2020 2 243.99 ~1y ago
1863 defekt- 2 243.98 ~1y ago
2453 ThisAMJ 1 189.05 ~1y ago
2597 UncleSub2 1 188.99 ~1y ago
2831 Arthalius 1 186.28 ~1y ago
2864 evo.Tiger 1 186.08 ~1y ago
3886 TuhoTM 1 184.43 ~1y ago
4362 BongusMan 1 183.61 ~1y ago
4398 Witchtower 1 183.53 ~1y ago
4409 SJKriptic 1 183.50 ~1y ago
4670 xeromecca 1 155.83 ~1y ago
4810 Trustmaster554 1 155.10 ~1y ago
4935 Olive_TM 1 154.78 ~1y ago
5147 Bread_Pakoda 1 154.20 ~1y ago
5363 BacchusCDI 1 153.50 ~1y ago
6065 Ecko_AT 1 146.04 ~1y ago
6142 klecakes.ttv 1 145.73 ~1y ago
6308 ThreeE_3E 1 133.97 ~1y ago
6371 MrGrinder9612 1 133.45 ~1y ago
6421 no-funny-name 1 133.18 ~1y ago
6533 TORek19992021 1 132.90 ~1y ago
6536 tasty-patches 1 132.90 ~1y ago
6663 Steilo66 1 132.38 ~1y ago
7115 exoooxx 1 122.56 ~1y ago
7133 Jopsula 1 122.47 ~1y ago
7206 Sholto93 1 122.22 ~1y ago
7287 Altaiyr_ 1 122.13 ~1y ago
7314 John_Kick_ 1 122.12 ~1y ago
7335 MjrException 1 122.11 ~1y ago
7336 johnjohntj 1 122.11 ~1y ago
7514 GTDD_TM 1 122.07 ~1y ago
7717 M1xx3l 1 122.04 ~1y ago
8347 densedingus 1 122.02 ~1y ago
8394 MrEchow 1 122.02 ~1y ago
8398 mas1nmas1n 1 122.02 ~1y ago
8512 Fyra_Slads 1 122.01 ~1y ago
8561 Ravenos 1 121.23 ~1y ago
8752 jebus3211 1 108.06 ~1y ago
8795 verun__ 1 107.30 ~1y ago
9213 RedTigers_ 0 95.09 ~1y ago
9231 uX_Pizza 0 94.98 ~1y ago
9634 panosttm 0 91.64 ~1y ago
9732 Zalifa25 0 90.67 ~1y ago
9880 lupYy.cwg 0 88.35 ~1y ago
10257 zps_stg 0 78.65 ~1y ago
10356 NotJoshiTM 0 77.78 ~1y ago
10459 cptkoman 0 77.12 ~1y ago
10752 Zeolysse 0 75.71 ~1y ago
10910 JxhnFire 0 75.03 ~1y ago
11046 Konda27 0 74.53 ~1y ago
11058 tryhardnubs 0 74.48 ~1y ago
11515 MiniDragon 0 72.82 ~1y ago
11691 PlushEgg 0 72.18 ~1y ago
11725 Rafi959 0 72.06 ~1y ago
12109 Scjochi 0 70.72 ~1y ago
12439 BudClaw 0 69.53 ~1y ago
12505 VincentEspo 0 69.33 ~1y ago
12659 minereghon28 0 68.89 ~1y ago
13022 MasterTom_NL 0 67.77 ~1y ago
13257 blazzinaway 0 67.03 ~1y ago
13676 QuantumTM 0 65.76 ~1y ago
13739 speed_cookie 0 65.57 ~1y ago
13804 MalyKubo 0 65.42 ~1y ago
13973 KrAcKeD1 0 64.90 ~1y ago
14048 pewdekz 0 64.68 ~1y ago
14144 Coops_421 0 64.40 ~1y ago
14285 ShadowSword416 0 64.01 ~1y ago
14854 RomketBoi 0 62.13 ~1y ago
14856 tuttofalso 0 62.13 ~1y ago
14946 Relharn 0 61.76 ~1y ago
15016 FT-chalwhen 0 61.49 ~1y ago
15023 Vartifex 0 61.45 ~1y ago
15032 CountZukula 0 61.42 ~1y ago
15201 chapi_sama 0 60.56 ~1y ago
15741 Arrilous 0 56.01 ~1y ago
16173 Diabski 0 49.14 ~1y ago
16586 LilBroCodes 0 38.44 ~1y ago
16612 aFablous 0 37.10 ~1y ago
16691 OkDaccoTM 0 35.36 ~1y ago
16792 HansWasser 0 35.04 ~1y ago
16902 HunterShannon 0 34.63 ~1y ago
17031 xposed._ 0 34.03 ~1y ago
17085 Tilmanns-Toasty 0 34.02 ~6mo ago
17113 blasioisop 0 34.02 ~1y ago
17221 thethep1lot 0 34.01 ~1y ago
17432 Telnei 0 34.00 ~1y ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. To explain quickly with data I had when I developped this page: there was 9714 players on the leaderboard but 10908 players registred. The first number I got it but just going by hand to the last page, the second by asking the API. It's not doable to do the first method each time I need to render the page, so I don't give a "go to last page" button sadly... but if that can help by the time of writing this sentence, this is the last page