Leaderboard

Rank Name Floor Height Obtained
501 B0NES-TM 1 235.06 16h ago
502 FatalToothbrush 1 234.74 9h ago
503 yeetvartti 1 233.78 2s ago
504 MindHex 1 233.38 19h ago
505 Furyaxx. 1 233.38 ~1d ago
506 H20.TM 1 232.48 ~3d ago
507 Zulunko 1 232.36 ~5d ago
508 Amendedapple 1 232.31 ~2d ago
509 IVIayheIVL 1 232.25 ~3d ago
510 Six9Pixels.4PF 1 232.11 ~4d ago
511 JxshTM 1 232.11 ~2d ago
512 Shy_Panda04 1 232.05 7h ago
513 TheRoboGuy 1 231.96 ~4d ago
514 ApeAware7 1 231.93 ~3d ago
515 ananaza89 1 231.71 ~3d ago
516 Staticiser 1 231.62 ~6d ago
517 Imperator635 1 231.57 ~5d ago
518 LarsayTM 1 231.43 ~2d ago
519 Akkala_4K 1 231.14 3h ago
520 OwlsAreVeryCool 1 231.11 ~4d ago
521 Resongeo_TM 1 231.08 ~3d ago
522 goldenshot93 1 231.03 ~6d ago
523 filip9000 1 230.68 5h ago
524 ShepKep 1 230.34 ~4d ago
525 Hege_tm 1 230.28 ~2d ago
526 HackerBassci 1 230.18 ~3d ago
527 throwingbeef26 1 230.03 ~5d ago
528 Tagg0 1 229.97 2h ago
529 M-A-R-W-E 1 229.81 ~1d ago
530 turbo.bear 1 229.44 ~5d ago
531 Spud_Studios 1 229.39 ~2d ago
532 Fawlix 1 229.07 ~3d ago
533 Simeon950 1 228.54 ~2d ago
534 TheBeserkah 1 228.31 ~2d ago
535 ronfra9 1 228.25 17h ago
536 M0nkey.TM 1 227.67 10h ago
537 ChrxmeTM 1 227.55 ~4d ago
538 spyder- 1 226.97 ~2d ago
539 Abiss92 1 226.47 22m ago
540 Flaerii 1 225.71 ~4d ago
541 Maelstrom.TM 1 225.03 ~1d ago
542 KiefyDoinks 1 224.59 ~6d ago
543 Knyntsje 1 221.53 ~3d ago
544 Mr.Darson 1 220.78 ~6d ago
545 NitroFeint 1 220.55 ~6d ago
546 Asphalt-. 1 220.35 ~2d ago
547 flappyprince 1 219.90 ~1d ago
548 ThinCrunch 1 219.24 ~2d ago
549 MustardF1 1 219.17 ~4d ago
550 Marsik004 1 217.34 ~1d ago
551 Enzian_E 1 217.19 ~5d ago
552 Eliterthegamer 1 217.06 ~1d ago
553 Kerberauss 1 216.87 13m ago
554 Itchisama 1 215.13 7h ago
555 Draqii_ 1 215.12 ~6d ago
556 Dean4President 1 214.97 1h ago
557 opage24 1 214.85 4h ago
558 Jab_08 1 214.77 1h ago
559 TynooTM 1 213.45 ~3d ago
560 JoeyRindi 1 212.98 1h ago
561 mateenagy 1 212.29 ~1d ago
562 PooEater28 1 212.15 21h ago
563 Roux_32 1 211.90 3h ago
564 Timofey123n 1 211.89 ~1d ago
565 Skimo. 1 211.72 ~1d ago
566 Ktmdude24 1 211.71 ~2d ago
567 Moin976976 1 211.68 5h ago
568 SpikePon 1 211.60 ~3d ago
569 RPowerPig 1 211.35 23h ago
570 TunaFish_TM 1 211.33 ~5d ago
571 Redset__ 1 211.30 ~5d ago
572 Gmatyas0 1 210.92 4h ago
573 ntailedfox 1 210.84 12h ago
574 davep3004 1 210.79 9h ago
575 Folk.TM 1 210.77 ~5d ago
576 Cyberi1 1 210.66 ~5d ago
577 pixielo 1 210.58 ~2d ago
578 iTsTactiicz 1 210.51 ~5d ago
579 Alfono_22 1 210.38 3h ago
580 hxoga 1 210.33 ~3d ago
581 Chegglington 1 210.31 ~4d ago
582 Isaactayy 1 210.30 ~1d ago
583 IArtoI 1 210.28 ~5d ago
584 JimBobbo. 1 210.12 ~4d ago
585 Dreasen599 1 210.04 1h ago
586 Tommy_Ws 1 209.99 11h ago
587 Rufus_fin 1 209.95 ~4d ago
588 QuadRadicalTM 1 209.87 ~4d ago
589 TheMasterDivan 1 209.72 9h ago
590 jigsawrush 1 209.66 26m ago
591 french_sleeper 1 209.61 ~4d ago
592 badkillers007 1 209.60 ~1d ago
593 Kronos998x 1 209.50 ~1d ago
594 MathisHatGene 1 209.44 2h ago
595 badman0P 1 209.43 ~6d ago
596 lucasjande 1 209.38 ~5d ago
597 impal3r 1 209.35 ~3d ago
598 Devils_HAHA 1 209.31 ~2d ago
599 Stulli95 1 209.29 ~1d ago
600 Cronchy__ 1 209.27 ~6d ago
<<- <-- -->
I can't build a "go to the last page" button due to how the API is made. Sorry (look at DeepDip2's leaderboard for more explanation)