Leaderboard

Rank Name Floor Height Obtained
301 kolesto65_ 4 551.07 ~2mo ago
302 scope28 4 551.05 ~4mo ago
303 IAmHighGround 4 550.36 ~4mo ago
304 TAS_Snoop 4 550.32 ~4mo ago
305 Brinkenn 4 550.11 ~4mo ago
306 Vertun. 4 550.06 ~4mo ago
307 Chry5tian 4 550.04 ~3mo ago
308 No-s3nse 4 550.02 ~4mo ago
309 YanMan 4 549.98 ~4mo ago
310 Steeghos 4 549.89 ~4mo ago
311 Maionez77 4 549.72 ~3mo ago
312 WarL_TM 4 549.71 ~4mo ago
313 God_Uperman 4 549.67 ~4mo ago
314 sl1mey_ 4 549.11 ~4mo ago
315 BeastMaster67 4 548.75 ~4mo ago
316 Stan_12 4 548.69 ~4mo ago
317 That----Guy74 4 548.49 ~4mo ago
318 Flawlessly. 4 547.25 ~4mo ago
319 hubertcliche 4 545.84 ~4mo ago
320 Xsnabb_ 4 545.00 ~4mo ago
321 Mryourface13 4 539.06 ~4mo ago
322 Michalangelo1TM 4 538.16 ~4mo ago
323 Soxeer 4 538.14 ~4mo ago
324 Moin976976 4 538.13 ~4mo ago
325 KeyanB_ 4 538.05 ~4mo ago
326 Sxmpey 3 530.00 ~4mo ago
327 Moritz_Space 3 529.31 ~4mo ago
328 Mikor.TM 3 524.87 ~4mo ago
329 Stulli95 3 524.84 ~3mo ago
330 twist__ 3 524.29 ~4mo ago
331 QIimax1 3 524.22 ~4mo ago
332 SHAKXYHANDS 3 524.17 ~4mo ago
333 RE_GUMBARE 3 524.12 ~4mo ago
334 Div_Nic 3 524.07 ~4mo ago
335 Menioulas 3 524.06 ~4mo ago
336 riddic1337 3 524.05 ~2mo ago
337 Abiss92 3 524.01 ~4mo ago
338 Treigz 3 523.98 ~4mo ago
339 Quibz.LMN 3 523.97 ~4mo ago
340 Lord_Sembo 3 523.93 ~4mo ago
340 LexPlays33 3 523.93 ~4mo ago
342 SUMMIETRACK 3 523.89 ~4mo ago
343 i_wearDiapers 3 523.77 ~4mo ago
344 HagenTM 3 523.60 ~4mo ago
345 Florwegian 3 523.48 ~4mo ago
346 Nebbie.TM 3 523.33 ~4mo ago
347 Daevol 3 519.55 ~4mo ago
348 GeogeoH 3 512.35 ~4mo ago
349 NOR-_-Bacon3 3 512.33 ~4mo ago
350 Gus_Sillypants 3 512.33 ~4mo ago
351 XWomenScareMeX 3 512.31 ~4mo ago
352 gooshon1221 3 512.30 ~4mo ago
352 BlockBuster_x 3 512.30 ~4mo ago
354 Krubi.TM 3 512.28 ~4mo ago
354 Balleya 3 512.28 ~4mo ago
356 eel.... 3 512.28 ~4mo ago
357 Ssanke10 3 512.27 ~4mo ago
358 HoveTM 3 512.26 ~4mo ago
359 Zodiak3241 3 512.26 ~30d ago
360 BepisRS 3 512.25 ~4mo ago
361 Sympthome 3 512.25 ~4mo ago
362 LastANDelirious 3 512.24 ~4mo ago
363 MoiKoin 3 512.23 ~4mo ago
363 Laborane 3 512.23 ~4mo ago
365 not_voidless 3 512.23 ~4mo ago
365 Utenglutenguten 3 512.23 ~4mo ago
367 Blatzkowitz 3 512.21 ~4mo ago
368 Eliterthegamer 3 512.20 ~4mo ago
369 FinalKuja 3 512.19 ~4mo ago
370 Bliksemsteen 3 512.13 ~4mo ago
371 LPmitAless 3 512.09 ~4mo ago
372 HaakonTM 3 512.08 ~4mo ago
373 enlnh 3 512.07 ~4mo ago
374 Brave.- 3 512.04 ~4mo ago
375 CrowerLD 3 512.04 ~4mo ago
376 SiriusTtm 3 511.91 ~4mo ago
377 DomplCZ 3 511.90 ~4mo ago
378 Styx_on_osu 3 511.88 ~4mo ago
379 BunBun5321 3 511.86 ~4mo ago
380 Kozhy_ 3 511.82 ~4mo ago
381 SamAtomsTM 3 511.76 ~4mo ago
382 CAALOZZZZZZZZZZ 3 511.72 ~4mo ago
383 Pepi..TM 3 511.71 ~4mo ago
384 mystral_ 3 511.70 ~4mo ago
385 EnderSoldier 3 511.69 ~3mo ago
386 FudgeTM 3 511.65 ~4mo ago
387 Gasthug 3 511.63 ~4mo ago
388 ElectroYellow 3 511.60 ~4mo ago
389 Zsiblings 3 511.59 ~3mo ago
390 Alexander0330 3 511.59 ~3mo ago
391 S1mon8001 3 511.57 ~4mo ago
392 Mando558 3 511.55 ~4mo ago
393 UnprovenRuben 3 511.55 ~4mo ago
394 wata33cz 3 511.54 ~4mo ago
395 VirtualRylie 3 511.54 ~4mo ago
396 Toxoi 3 511.50 ~4mo ago
397 madSkyper 3 511.42 ~4mo ago
398 ROLKUS 3 511.35 ~1mo ago
399 s314ke 3 511.30 ~4mo ago
400 PanduhMane 3 511.27 ~4mo ago
<<- <-- --> ->>