Leaderboard

Rank Name Floor Height Obtained
301 wojcl7 4 551.21 ~6mo ago
302 YearlyCoyote246 4 551.16 ~6mo ago
303 wrognpkndv23rcm 4 551.08 ~6mo ago
304 kolesto65_ 4 551.07 ~4mo ago
305 scope28 4 551.05 ~5mo ago
306 IAmHighGround 4 550.36 ~6mo ago
307 TAS_Snoop 4 550.32 ~5mo ago
308 Brinkenn 4 550.11 ~6mo ago
309 Vertun. 4 550.06 ~5mo ago
310 Chry5tian 4 550.04 ~5mo ago
311 No-s3nse 4 550.02 ~6mo ago
312 YanMan 4 549.98 ~6mo ago
313 Steeghos 4 549.89 ~6mo ago
314 Maionez77 4 549.72 ~4mo ago
315 WarL_TM 4 549.71 ~6mo ago
316 God_Uperman 4 549.67 ~5mo ago
317 sl1mey_ 4 549.11 ~5mo ago
318 BeastMaster67 4 548.75 ~5mo ago
319 Stan_12 4 548.69 ~6mo ago
320 That----Guy74 4 548.49 ~6mo ago
321 Flawlessly. 4 547.25 ~5mo ago
322 hubertcliche 4 545.84 ~6mo ago
323 Xsnabb_ 4 545.00 ~6mo ago
324 Mryourface13 4 539.06 ~6mo ago
325 Michalangelo1TM 4 538.16 ~6mo ago
326 Soxeer 4 538.14 ~5mo ago
327 Moin976976 4 538.13 ~5mo ago
328 KeyanB_ 4 538.05 ~6mo ago
329 Sxmpey 3 530.00 ~5mo ago
330 Moritz_Space 3 529.31 ~6mo ago
331 Mikor.TM 3 524.87 ~5mo ago
332 Stulli95 3 524.84 ~5mo ago
333 twist__ 3 524.29 ~6mo ago
334 QIimax1 3 524.22 ~5mo ago
335 SHAKXYHANDS 3 524.17 ~6mo ago
336 RE_GUMBARE 3 524.12 ~5mo ago
337 Div_Nic 3 524.07 ~6mo ago
338 Menioulas 3 524.06 ~6mo ago
339 riddic1337 3 524.05 ~4mo ago
340 Abiss92 3 524.01 ~6mo ago
341 Treigz 3 523.98 ~5mo ago
342 Quibz.LMN 3 523.97 ~5mo ago
343 Lord_Sembo 3 523.93 ~5mo ago
343 LexPlays33 3 523.93 ~6mo ago
345 SUMMIETRACK 3 523.89 ~5mo ago
346 i_wearDiapers 3 523.77 ~6mo ago
347 HagenTM 3 523.60 ~6mo ago
348 Florwegian 3 523.48 ~6mo ago
349 Nebbie.TM 3 523.33 ~5mo ago
350 Daevol 3 519.55 ~6mo ago
351 GeogeoH 3 512.35 ~6mo ago
352 NOR-_-Bacon3 3 512.33 ~6mo ago
353 Gus_Sillypants 3 512.33 ~6mo ago
354 XWomenScareMeX 3 512.31 ~6mo ago
355 gooshon1221 3 512.30 ~5mo ago
355 BlockBuster_x 3 512.30 ~6mo ago
357 Krubi.TM 3 512.28 ~5mo ago
357 Balleya 3 512.28 ~6mo ago
359 eel.... 3 512.28 ~6mo ago
360 Ssanke10 3 512.27 ~5mo ago
361 HoveTM 3 512.26 ~6mo ago
362 Zodiak3241 3 512.26 ~3mo ago
363 BepisRS 3 512.25 ~6mo ago
364 Sympthome 3 512.25 ~6mo ago
365 LastANDelirious 3 512.24 ~6mo ago
366 MoiKoin 3 512.23 ~5mo ago
366 Laborane 3 512.23 ~6mo ago
368 not_voidless 3 512.23 ~5mo ago
368 Utenglutenguten 3 512.23 ~5mo ago
370 Blatzkowitz 3 512.21 ~5mo ago
371 Eliterthegamer 3 512.20 ~6mo ago
372 FinalKuja 3 512.19 ~6mo ago
373 Bliksemsteen 3 512.13 ~5mo ago
374 LPmitAless 3 512.09 ~6mo ago
375 HaakonTM 3 512.08 ~6mo ago
376 enlnh 3 512.07 ~6mo ago
377 Brave.- 3 512.04 ~5mo ago
378 CrowerLD 3 512.04 ~5mo ago
379 SiriusTtm 3 511.91 ~6mo ago
380 DomplCZ 3 511.90 ~5mo ago
381 Styx_on_osu 3 511.88 ~5mo ago
382 BunBun5321 3 511.86 ~5mo ago
383 Kozhy_ 3 511.82 ~5mo ago
384 SamAtomsTM 3 511.76 ~5mo ago
385 CAALOZZZZZZZZZZ 3 511.72 ~6mo ago
386 Pepi..TM 3 511.71 ~6mo ago
387 mystral_ 3 511.70 ~5mo ago
388 EnderSoldier 3 511.69 ~5mo ago
389 FudgeTM 3 511.65 ~6mo ago
390 Gasthug 3 511.63 ~6mo ago
391 ElectroYellow 3 511.60 ~5mo ago
392 Zsiblings 3 511.59 ~4mo ago
393 Alexander0330 3 511.59 ~5mo ago
394 S1mon8001 3 511.57 ~6mo ago
395 Mando558 3 511.55 ~5mo ago
396 UnprovenRuben 3 511.55 ~6mo ago
397 wata33cz 3 511.54 ~5mo ago
398 VirtualRylie 3 511.54 ~6mo ago
399 Toxoi 3 511.50 ~5mo ago
400 madSkyper 3 511.42 ~6mo ago
<<- <-- --> ->>